Item analysis
Question statistics
| Question | n | Difficulty p | Discrimination r_pb | Verdict |
|---|---|---|---|---|
| Under the taxonomy of generative models presented in the lecture, GANs are classified as which type of density model? | 6 | 0.67 | 0.89 | OK |
| What does a linear walk between two latent vectors in the generator's input space typically demonstrate? | 6 | 0.50 | 0.65 | OK |
| What is the key modification that InfoGAN makes to the standard GAN framework to learn disentangled representations? | 6 | 0.50 | 0.41 | OK |
| Why does the KL divergence often fail to provide useful gradients when training high-dimensional image generators, and what distance does the Wasserstein GAN use instead? | 6 | 0.33 | 0.60 | OK |
| Why is the original GAN generator loss 𝔼[log(1−D(G(z)))] problematic in practice, and what replacement is commonly used? | 6 | 0.50 | 0.65 | OK |
Rejection rule (from 5 attempts): a question is flagged when its difficulty p falls outside 0.30–0.85 (share answering correctly) or its point-biserial discrimination drops below 0.15 (correlation with the rest of the attempt score). Retiring and regenerating flagged questions runs offline: uv run python -m app.quality … --regenerate.