Item analysis
Question statistics
| Question | n | Difficulty p | Discrimination r_pb | Verdict |
|---|---|---|---|---|
| What is the essential property that defines a convolutional layer? | 6 | 0.83 | 0.18 | OK |
| What is the primary motivation for including pooling layers in a CNN, according to the lecture? | 6 | 0.67 | 0.43 | OK |
| Why can't the human brain perform gradient descent for learning, according to the lecture? | 6 | 0.83 | 0.18 | OK |
| Why do modern CNN architectures often prefer strided convolutions over separate pooling layers? | 6 | 0.33 | 0.71 | OK |
| Why is max pooling generally preferred over average pooling in convolutional networks for vision? | 6 | 0.67 | 0.43 | OK |
Rejection rule (from 5 attempts): a question is flagged when its difficulty p falls outside 0.30–0.85 (share answering correctly) or its point-biserial discrimination drops below 0.15 (correlation with the rest of the attempt score). Retiring and regenerating flagged questions runs offline: uv run python -m app.quality … --regenerate.